Castings

This library contains documents generated and maintained by Fort Wayne City Utilities.

Sanitary Specific

Type Number Title Revised Date
dwf_reduced C-1-1 24″ Sanitary Casting June 12, 2014
dwf_reduced C-1-2 24″ Sanitary Low-Profile Casting May 10, 2017
dwf_reduced C-2-1 24′ Watertight Sanitary Casting Aug 22, 2013
dwf_reduced C-2-2 Watertight Sanitary Casting June 12, 2014
dwf_reduced C-3-1 12′ Cleanout Casting June 12, 2014
dwf_reduced C-3-2 12′ Cleanout Casting June 12, 2014
dwf_reduced C-4-2 24″ Storm Low-Profile Casting May 10, 2017

Stormwater Specific

Type Number Title Revised Date
dwf_reduced C-4-1 24″ Solid Storm Casting June 12, 2014
dwf_reduced C-5-1 24′ Watertight Storm Casting Aug 8, 2013
dwf_reduced C-5-2 24′ Watertight Storm Casting June 12, 2014
dwf_reduced C-6-1 24″ Storm Casting June 12, 2014
dwf_reduced C-7-1 24″ Beehive Casting Jan 24, 2017
dwf_reduced C-8-1 30″ x 30″ Beehive Grate Oct 23, 2015
dwf_reduced C-8-2 30″ x 30″ Beehive Grate Oct 23, 2015
dwf_reduced C-9-1 2′ x 2′ Alley Casting Oct 28, 2015
dwf_reduced C-9-2 2′ x 2′ Alley Casting Oct 28, 2015
dwf_reduced C-10-1 2′ x 2′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-10-2 2′ x 2′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-10-3 2′ x 2′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-10-4 2′ x 2′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-10-5 2′ x 2′ Curb and Gutter Casting Oct 30, 2015
dwf_reduced C-10-6 2′ x 2′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-11-1 2′ x 3′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-11-2 2′ x 3′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-11-3 2′ x 3′ Curb and Gutter Casting Jan 24, 2017
dwf_reduced C-11-4 2′ x 3′ Curb and Gutter Casting Oct 28, 2015
dwf_reduced C-11-5 2′ x 3′ Curb and Gutter Casting Nov 4, 2015
pdf-15 dwf reduced C-11-6 2′ x 3′ Approach Casting Jan 24, 2017
pdf-15 dwf reduced C-11-7 2′ x 3′ Approach Casting June 28, 2016
dwf_reduced C-12-1 33″ Round Curb & Gutter Casting Oct 28, 2015
dwf_reduced C-12-2 33″ Round Curb & Gutter Casting Oct 28, 2015
dwf_reduced C-12-3 33″ Round Curb & Gutter Casting Oct 28, 2015
dwf reduced C-13-1 36″ Storm Casting Mar 27, 2019
dwf reduced C-14-1
Pick Hole Plug For Pick HoleFor Neenah Castings (NF-9204-A)
Sept 9, 2015

ADA Compliance

Type Number Title Revised Date
dwf reduced C-15-1 22″ x 22″ ADA Casting Feb 21, 2018
dwf reduced C-15-2 22″ x 22″ ADA Casting Feb 21, 2018
dwf reduced C-16-1 24″ x 46″ ADA Casting Feb 21, 2018
dwf reduced C-16-2 24″ x 46″ ADA Casting Feb 21, 2018
dwf reduced C-17-1 24″ x 46″ ADA Casting Feb 21, 2018
dwf reduced C-17-2 24″ x 46″ ADA Casting Feb 21, 2018
dwf reduced C-18-1 24″ x 46″ Low Profile ADA Casting Feb 21, 2018
dwf reduced C-18-2 24″ x 46″ Low Profile ADA Casting Feb 21, 2018
dwf reduced C-19-1 24″ x 24″ ADA Casting Feb 21, 2018
dwf reduced C-19-2 24″ x 24″ ADA Casting Feb 21, 2018
dwf reduced C-20-1 2′ x 3′ ADA Casting Feb 21, 2018
dwf reduced C-20-2 2′ x 3′ ADA Casting Feb 21, 2018
dwf reduced C-21-1 30″ x 30″ ADA Casting Feb 21, 2018
dwf reduced C-21-2 30″ x 30″ ADA Casting Feb 21, 2018
dwf reduced C-22-1 30″ Round ADA Casting Feb 21, 2018
dwf reduced C-22-2 30″ Round ADA Casting Feb 21, 2018
dwf reduced C-23-1 26″ x 26″ Low Profile ADA Casting Feb 21, 2018
dwf reduced C-23-2 26″ x 26″ Low Profile ADA Casting Feb 21, 2018
dwf reduced C-24-1 24″ ADA Casting Feb 21, 2018
dwf reduced C-24-2 24″ ADA Casting Feb 21, 2018
dwf reduced C-25-1 12″ x 24″ ADA Casting Feb 21, 2018
dwf reduced C-25-2 12″ x 24″ ADA Trench Grate Feb 21, 2018
dwf reduced C-26-1 14″ x 24″ ADA Trench Grate Feb 21, 2018
dwf reduced C-26-2 14″ x 24″ ADA Trench Grate Mar 26, 2018