Water Usage Charge—Effective June 1, 2022
Metered Rates Per Month | INSIDE CITY (100 cu. ft.) | OUTSIDE CITY (100 cu. ft.) |
First 2,500 cu. ft. | $2.58 | $2.86 |
Next 9,500 cu. ft. | $2.40 | $2.66 |
Over 12,000 cu. ft. | $2.34 | $2.60 |
Water Monthly Service Charge—Effective June 1, 2022
Size of Meter | Monthly Service Charge | |
INSIDE CITY | OUTSIDE CITY | |
5/8″ | $11.44 | $12.72 |
3/4″ | $11.44 | $12.72 |
1″ | $29.15 | $32.38 |
1 1/2″ | $65.29 | $72.49 |
2″ | $115.81 | $128.57 |
2 1/2″ | $115.81 | $128.57 |
3″ | $260.76 | $289.46 |
4″ | $463.56 | $514.57 |
6″ | $1,042.45 | $1,157.14 |
8″ | $1,853.74 | $2,057.97 |
10″ | $2,896.17 | $3,214.77 |
12″ | $2,896.17 | $3,214.77 |
Public Fire Protection Fee Based on Water Meter Size—Effective June 1, 2022
Size of Meter | Monthly Public Fire Protection Fee | |
INSIDE CITY | OUTSIDE CITY | |
5/8″ | $3.15 | $3.50 |
3/4″ | $3.15 | $3.50 |
1″ | $8.06 | $8.95 |
1 1/2″ | $18.11 | $20.10 |
2″ | $32.22 | $35.76 |
2 1/2″ | $50.35 | $55.89 |
3″ | $72.51 | $80.49 |
4″ | $128.90 | $143.08 |
6″ | $290.00 | $321.90 |
8″ | $515.58 | $572.29 |
10″ | $805.59 | $894.20 |
12″ | $1,160.05 | $1,287.66 |